执行标准CLASSIFICATION | ||||||||||||||||
符合GB/T 15620 SNi6072 相当 GB/T 15620 SNi6072 AWSA5.14 ERNiCr4 ISO 18274 SNi 6072 | ||||||||||||||||
产品特性DESCRIPTION | ||||||||||||||||
SW·ERNiCr-4焊丝用于Cr50Ni50镍铬合金的熔化极气体保护焊和钨极惰性气体保护焊,在镍铁铬钢管上堆焊镍铬合金以及铸件补焊。焊缝金属具有耐高温腐蚀、空气中含硫和矾的烟尘腐蚀的能力。 The SW·ERNiCr-4 welding wire is used for gas metal arc welding (GMAW) and gas tungsten arc welding (GTAW) of Cr50Ni50 nickel-chromium alloy. It is also applied in the surfacing of nickel-chromium alloy on nickel-iron-chromium steel pipes and the repair welding of castings. The weld metal possesses the ability to resist high-temperature corrosion as well as corrosion from sulfur-containing and vanadium-containing fumes in the air. | ||||||||||||||||
应用APPLICATIONS | ||||||||||||||||
用于焊接 Inconel 718、Incoloy 903 等沉淀强化型高温合金,如航空发动机涡轮盘、燃气轮机叶片等在 650-760℃长期工作,需承受高应力和热循环的部件。 It is used for welding precipitation-hardening superalloys such as Inconel 718 and Incoloy 903, including components like aero-engine turbine disks and gas turbine blades—parts that operate continuously at 650-760°C and need to withstand high stress and thermal cycles.
| ||||||||||||||||
电源类型Current type | 焊枪接正电极DC+ | 保护气体Protection | 100%Ar | |||||||||||||
焊接位置WELDING POSITIONS | 平焊、角焊、仰焊、立向上焊、立向下焊 Flat, fillet, tilt, vertical up , vertical down | |||||||||||||||
熔敷金属化学成分Chemical composition of welded metal % | ||||||||||||||||
项目 | C | Ni | Cr | Cu | Ti | Fe | Si | Mn | ||||||||
GB/T Standard | 0.01-0.10 | ≥52 | 42-46 | ≤0.50 | 0.3-1.0 | ≤0.5 | ≤0.20 | ≤0.02 | ||||||||
例值 Typical values | 0.03 | 53.2 | 43.2 | 0.03 | 0.43 | 0.03 | 0.05 | 0.05 | ||||||||
作业条件OPERATING CONDITIONS | ||||||||||||||||
直径Diameter [mm] | Φ0.8 | φ1.0 | φ1.2 | |||||||||||||
电流Current [A] | 平焊Flat | 80~150 | 120~220 | 150~240 | ||||||||||||
包装PACKAGING | ||||||||||||||||
1kg 5kg 15kg 盘装 Coil 也可以定制其他包装和规格Other packaging and other diameters: please consult us 40-1000mm × 5kg 10kg 直条焊丝 Straight Stick Welding Wire | ||||||||||||||||
执行标准CLASSIFICATION | ||||||||||||||||
符合GB/T 15620 SNi6072 相当 GB/T 15620 SNi6072 AWSA5.14 ERNiCr4 ISO 18274 SNi 6072 | ||||||||||||||||
产品特性DESCRIPTION | ||||||||||||||||
SW·ERNiCr-4焊丝用于Cr50Ni50镍铬合金的熔化极气体保护焊和钨极惰性气体保护焊,在镍铁铬钢管上堆焊镍铬合金以及铸件补焊。焊缝金属具有耐高温腐蚀、空气中含硫和矾的烟尘腐蚀的能力。 The SW·ERNiCr-4 welding wire is used for gas metal arc welding (GMAW) and gas tungsten arc welding (GTAW) of Cr50Ni50 nickel-chromium alloy. It is also applied in the surfacing of nickel-chromium alloy on nickel-iron-chromium steel pipes and the repair welding of castings. The weld metal possesses the ability to resist high-temperature corrosion as well as corrosion from sulfur-containing and vanadium-containing fumes in the air. | ||||||||||||||||
应用APPLICATIONS | ||||||||||||||||
用于焊接 Inconel 718、Incoloy 903 等沉淀强化型高温合金,如航空发动机涡轮盘、燃气轮机叶片等在 650-760℃长期工作,需承受高应力和热循环的部件。 It is used for welding precipitation-hardening superalloys such as Inconel 718 and Incoloy 903, including components like aero-engine turbine disks and gas turbine blades—parts that operate continuously at 650-760°C and need to withstand high stress and thermal cycles.
| ||||||||||||||||
电源类型Current type | 焊枪接正电极DC+ | 保护气体Protection | 100%Ar | |||||||||||||
焊接位置WELDING POSITIONS | 平焊、角焊、仰焊、立向上焊、立向下焊 Flat, fillet, tilt, vertical up , vertical down | |||||||||||||||
熔敷金属化学成分Chemical composition of welded metal % | ||||||||||||||||
项目 | C | Ni | Cr | Cu | Ti | Fe | Si | Mn | ||||||||
GB/T Standard | 0.01-0.10 | ≥52 | 42-46 | ≤0.50 | 0.3-1.0 | ≤0.5 | ≤0.20 | ≤0.02 | ||||||||
例值 Typical values | 0.03 | 53.2 | 43.2 | 0.03 | 0.43 | 0.03 | 0.05 | 0.05 | ||||||||
作业条件OPERATING CONDITIONS | ||||||||||||||||
直径Diameter [mm] | Φ0.8 | φ1.0 | φ1.2 | |||||||||||||
电流Current [A] | 平焊Flat | 80~150 | 120~220 | 150~240 | ||||||||||||
包装PACKAGING | ||||||||||||||||
1kg 5kg 15kg 盘装 Coil 也可以定制其他包装和规格Other packaging and other diameters: please consult us 40-1000mm × 5kg 10kg 直条焊丝 Straight Stick Welding Wire | ||||||||||||||||